Description
Grade | 3SP |
Material No | 1/0037 |
C | 0.14-0.22 |
Si | 0.15-0.30 |
Mn | 0.40-0.65 |
Cr | MAX 0.30 |
P | MAX 0.040 |
S | MAX 0.050 |
Ni | MAX 0.30 |
Cu | MAX 0.30 |
Other | – |
Grade | 3SP |
Material No | 1/0037 |
C | 0.14-0.22 |
Si | 0.15-0.30 |
Mn | 0.40-0.65 |
Cr | MAX 0.30 |
P | MAX 0.040 |
S | MAX 0.050 |
Ni | MAX 0.30 |
Cu | MAX 0.30 |
Other | – |
Reviews
There are no reviews yet.